Standards
Standards published in 2012:
Standard | Title | Publication | Study Commission |
ABNT NBR 16005-2:2011-Amendment 1:2012 | Implants for surgery — Metallic tubes — Part 2: Specifications for tube with a small diameter, seamless or welded and stretched made of conformed stainless steel | 12/12/2012 | 070.01 |
ABNT NBR ISO 8537:2012 | Single use sterile syringes, with or without needle, for insulin | 10/12/2012 | 040.01 |
ABNT NBR 16005-1:2011-Amendment 1:2012 | Implants for surgery — Metallic tubes — Part 1: Specifications for conformed stainless steel seamless tube | 07/12/2012 | 070.01 |
ABNT NBR 16005-3:2011-Amendment 1:2012 | Implants for surgery — Metallic tubes — Part 3: Specifications for seamless or welded, small diameter tube, stretched made of a conformed cobalt alloy | 07/12/2012 | 070.01 |
ABNT NBR 15669-2:2009-Erratum 1:2012 | Implants for orthopedics — Pins for use with external fasteners – Part 2: Test to determine static properties under four-point bending | 30/10/2012 | 070.01 |
ABNT NBR IEC 60601-2-41:2012 | Electromedical equipment – Part 2-41: Particular requirements for basic safety and essential performance of surgical lamps and diagnostic lamps | 23/10/2012 | 020.02 |
ABNT NBR 15670-3:2009-Erratum 1:2012 | Implants for orthopedics – Modular orthopedic prosthetics – Part 3: Guide for definition of tests for evaluation of modular components for hip and knee joint | 11/10/2012 | 070.01 |
ABNT NBR 16123:2012 | Implants for orthopedics – Guide for bidimensional evaluation of superficial texture of non-porous materials | 09/10/2012 | 070.01 |
ABNT NBR IEC 60601-2-20:2012 | Electromedical equipment – Part 2-20: Particular requirements for basic safety and essential performance of transport incubators for newborns | 08/10/2012 | 020.02 |
ABNT NBR 15804-4:2012 | Polymeric materials for medical applications – Part 4: Specifications for polysulfone resins | 05/10/2012 | 070.01 |
ABNT NBR 15628-5:2010-Erratum 1:2012 | Implants for surgery – Metallic components – Part 5: Requirements for stainless steel forged | 04/10/2012 | 070.01 |
ABNT NBR IEC 60601-1-11:2012 | Electromedical equipment – Part 1-11: General requirements for basic safety and essential performance – Collateral Standard: Requirements for electromedical equipment and systems used in health care domestic environments | 27/09/2012 | 020.01 |
ABNT NBR ISO 8536-8:2012 | Infusion equipment for medical use — Part 8: Infusion equipment for use with infusion pumps | 25/09/2012 | 030.01 |
ABNT NBR 15728-7:2012 | Implants for orthopedics — Devices for vertebral spine fixing — Part 7: evaluation of static and dynamic properties for structured implants on a vertebrectomia model | 24/09/2012 | 070.01 |
ABNT NBR 15699-2:2012 | Orthopedic implants — Knee prosthetics — Part 2: Test methods to determine complete restriction of knee prosthetics | 14/09/2012 | 070.01 |
ABNT NBR 16106:2012 | Implants for surgery – Composite material – In vitro conditioning means of materials and composite devices of polymeric matrix | 14/09/2012 | 070.01 |
ABNT NBR 15666:2012 | Implants for orthopedics — General requirements for materials, manufacturing and stocking of metallic components | 13/09/2012 | 070.01 |
ABNT NBR IEC 60601-2-5:2012 | Electromedical equipment – Part 2-5: Particular requirements for basic safety and essential performance of ultrasound physiotherapy equipment | 29/08/2012 | 020.02 |
ABNT NBR IEC 80601-2-30:2012 | Electromedical equipment – Part 2-30: Private requirements for basic safety and essential performance of automatic, non-invasive sphygmomanometers | 29/08/2012 | 020.02 |
ABNT NBR ISO 11953:2012 | Dentistry – Implants – Clinical performance of manual touch instruments | 24/08/2012 | 050.02 |
ABNT NBR IEC 60601-2-22:2012 | Electrical Equipment - Part 2-22: Particular requirements for basic security and essential performance of laser equipment for surgery, cosmetic use, therapeutic and diagnostic. | 24/08/2012 | 020.01 |
ABNT NBR 15723-2:2012 | Implants for surgery — Polymeric materials — Part 2: Guidance for shapes manufactured in ultra-high molecular weight polyethylene with crossed connections obtained through extensive radiation | 13/08/2012 | 070.01 |
ABNT NBR 15723-5:2012 | Implants for surgery — Polymeric materials — Part 5: Specifications for ultra-high molecular weight polyethylene (UHMWPE) with alpha-tocopherol (vitamin E), in the form of a powder and as manufactured shapes | 13/08/2012 | 070.01 |
ABNT NBR 15723-10:2012 | Implants for surgery — Polymeric materials — Part 10: Guide for evaluation of ultra-high molecular weight polyethylene (UHMWPE) used on orthopedic and spine devices | 13/08/2012 | 070.01 |
ABNT NBR IEC 60601-2-43:2012 | Electromedical equipment – Part 2-43: Particular requirements for basic safety and essential performance of X Ray equipment for interventional procedures | 20/07/2012 | 020.03 |
ABNT NBR 13793:2012 | Baby bottle and bottle nipple safety | 18/07/2012 | 140.01 |
ABNT NBR ISO 14243-1:2012 | Implants for surgery — Total wearing of knee joint prosthetics — Part 1: loading and dislocation parameters for wearing test machines with load control and corresponding means conditions for test | 18/07/2012 | 070.01 |
ABNT NBR ISO 14243-2:2012 | Implants for surgery — Complete wearing of knee joint prosthetics — Part 2: Measuring methods | 18/07/2012 | 070.01 |
ABNT NBR ISO 5362:2012 | Reservoir Balloon for Anesthesia | 17/07/2012 | 060.01 |
ABNT NBR 15711:2012 | Implant for orthopedics — Metal femoral hip prosthetics — Specifications | 17/07/2012 | 070.01 |
ABNT NBR IEC 60601-2-46:2012 | Electromedical equipment — Part 2-46: — Particular requirements for basic safety and essential performance of operation tables | 12/07/2012 | 020.02 |
ABNT NBR 12188:2012 | Centralized supply systems of medical gases, gases for medical devices and vacuum for use on health services | 04/07/2012 | 060.02 |
ABNT NBR IEC 60601-2-23:2012 | Electrical Equipment - Part 2-23: Particular requirements for basic security and essential performance of equipment of transcutaneous partial pressure monitoring. | 28/06/2012 | 020.02 |
ABNT NBR ISO 8536-5:2012 | Infusion equipment for medical use — Part 5: Infusion sets with burette for single use, gravity feed. | 14/06/2012 | 030.01 |
ABNT NBR ISO 22794:2012 | Dentistry – implantable materials for fill and bone augmentation in oral surgery and maxillofacial – Contents of a technical file. | 14/06/2012 | 050.02 |
ABNT NBR IEC 60601-2-28:2012 | Electrical Equipment - Part 2-28: Particular requirements for basic security and essential performance of the sets emitters X-radiation for medical diagnosis. | 18/05/2012 | 020.03 |
ABNT NBR ISO 14801:2012 | Dentistry – Implants – Dinamic test of fatigue for endosseous dental implants. | 02/04/2012 | 050.02 |
ABNT NBR 16044:2012 | Dental implants — General requirements for endosseous implants of uncoated metallic. | 28/03/2012 | 050.02 |
ABNT NBR ISO 7206-2:2012 | Implants for surgery - Partial prostheses and total hip joint - Part 2: Articulating surfaces made of metallic materials, ceramic and plastic. | 17/01/2012 | 070.01 |
See the standards for other years: